Große Räume: Beamer für Installation in großen Konferenzräumen
![]() | Projektion in großen Schulungs- oder Konferenzräumen ist oft keine leichte Aufgabe. Lichtverhältnisse, Projektionsabstand oder die Leinwand sind dort nur einige Faktoren. Mit unserer Profi Beamer Auswahl sind Sie bestens gerüstet. |
| = Kauftipp | | Das goldene Ohr - besonders leiser Beamer |
| Produkt | Auflösung | Helligk.* | Typ | Gew. | Verfgb. | Preis | ||
![]() | NEC NP600 | 1024x768 XGA | 3500 ANSI 500:1 | LCD | 2,98 Kg | 940,00 € Preis inkl. MwSt.
| ||
![]() | Samsung SP-D400S | 1024x768 XGA | 4000 ANSI 3000:1 | DLP | 5,8 Kg | 949,00 € Preis inkl. MwSt. | ||
![]() | Mitsubishi XD600U | 1024x768 XGA | 4500 ANSI 2000:1 | DLP | 3,6 Kg | 1.579,00 € Preis inkl. MwSt. | ||
![]() | Sharp XG-C335X | 1024x768 XGA | 3500 ANSI 600:1 | LCD | 4,9 Kg | 1.599,00 € Preis inkl. MwSt. | ||
![]() | InFocus IN5102 | 1024x768 XGA | 4000 ANSI 1000:1 | LCD | 7,1 Kg | 1.790,00 € Preis inkl. MwSt. | ||
![]() | Hitachi CP-X615 | 1024x768 XGA | 4000 ANSI 1000:1 | LCD | 7,1 Kg | 1.959,00 € Preis inkl. MwSt. | ||
![]() | Epson EB-G5150NL | 1024x768 XGA | 4000 ANSI 1000:1 | LCD | 6,7 Kg | 1.999,00 € Preis inkl. MwSt. | ||
![]() | Mitsubishi XL2550U | 1024x768 XGA | 4000 ANSI 600:1 | LCD | 4,7 Kg | 2.049,00 € Preis inkl. MwSt. | ||
![]() | Sharp XG-C435X | 1024x768 XGA | 4000 ANSI 550:1 | LCD | 4,9 Kg | 2.100,00 € Preis inkl. MwSt. | ||
![]() | Sharp XG-C465X | 1024x768 XGA | 4500 ANSI 450:1 | LCD | 4,9 Kg | 2.399,00 € Preis inkl. MwSt. | ||
![]() | Epson EMP 6110 | 1024x768 XGA | 3500 ANSI 600:1 | LCD | 7 Kg | 2.329,00 € Preis inkl. MwSt. | ||
![]() | Sanyo PLC-XT21 | 1024x768 XGA | 4000 ANSI | LCD | 8,7 Kg | 2.489,00 € Preis inkl. MwSt. | ||
![]() | Hitachi CP-X705 | 1024x768 XGA | 4500 ANSI 1000:1 | LCD | 7,1 Kg | 2.490,00 € Preis inkl. MwSt. | ||
![]() | Epson EB-G5100 | 1024x768 XGA | 4000 ANSI 1000:1 | LCD | 6,6 Kg | 2.629,00 € Preis inkl. MwSt. | ||
![]() | Mitsubishi XD3200U | 1024x768 XGA | 4500 ANSI 2500:1 | DLP | 0 Kg | 2.999,00 € Preis inkl. MwSt. | ||
![]() | Hitachi CP-X807 | 1024x768 XGA | 5000 ANSI 1000:1 | LCD | 0 Kg | 3.299,00 € Preis inkl. MwSt. | ||
![]() | Eiki EIP-5000 | 1024x768 XGA | 5200 ANSI 1200:1 | LCD | 15,1 Kg | 4.749,00 € Preis inkl. MwSt. | ||
![]() | Canon LV 7585 | 1024x768 XGA | 6500 ANSI 1600:1 | LCD | 13 Kg | 5.949,00 € Preis inkl. MwSt. | ||
![]() | Hitachi CP-X10000 | 1024x768 XGA | 7500 ANSI 2500:1 | LCD | 13,2 Kg | 6.939,00 € Preis inkl. MwSt. |
| *Helligkeit in ANSI-Lumen laut Hersteller |

























